Bemidji State Hockey
Bemidji State Individual Game-by-Game (as of Feb 20, 2010)
All games

 # 9 Sadler, Jenn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2006  vs University of Maine   2-3  1  1  0  1  4  .250  0   1/2  0  0  0  0  0  0  1 
Oct 13, 2006  ST. CLOUD STATE   6-4  2  1  1  2  2  .333  +1  1/2  0  0  0  0  0  0  0 
Oct 14, 2006  ST. CLOUD STATE   4-2  3  1  0  1  3  .333  0   0/0  1  0  0  1  0  0  0 
Oct 20, 2006  at Minnesota-Duluth   2-6  4  0  0  0  0  .333  -2  0/0  0  0  0  0  0  0  0 
Oct 20, 2006  at Minnesota-Duluth   2-6  5  0  0  0  0  .333  -1  0/0  0  0  0  0  0  0  0 
Oct 21, 2006  at Minnesota-Duluth   0-6  6  0  0  0  1  .300  0   1/2  0  0  0  0  0  0  0 
Oct 27, 2006  NIAGARA   2-1  7  0  0  0  4  .214  0   1/2  0  0  0  0  0  0  0 
Oct 28, 2006  NIAGARA   1-2  8  1  0  1  3  .235  +1  1/2  0  0  0  0  0  0  0 
Nov 10, 2006  OHIO STATE   1-4  9  0  0  0  0  .235  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2006  OHIO STATE   1-1  10  0  0  0  1  .222  -1  1/2  0  0  0  0  0  0  0 
Nov 18, 2006  WISCONSIN   2-6  11  0  0  0  0  .222  -1  0/0  0  0  0  0  0  0  0 
Nov 19, 2006  WISCONSIN   2-4  12  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2006  at Vermont   3-3  13  1  1  2  2  .250  +1  0/0  0  0  0  0  0  0  1 
Nov 25, 2006  at Vermont   3-0  14  0  0  0  2  .227  0   0/0  0  0  0  0  0  0  0 
Dec 1, 2006   MINNESOTA   1-4  15  0  0  0  0  .227  -2  0/0  0  0  0  0  0  0  0 
Dec 2, 2006   MINNESOTA   2-3  16  0  1  1  1  .217  0   1/2  0  0  0  0  0  0  0 
Dec. 8, 2006  at Minnesota State   5-2  17  1  0  1  1  .250  +1  1/2  0  0  0  0  0  0  1 
Dec 09, 2006  at Minnesota State   1-5  18  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0 
Dec 16, 2006  at North Dakota   3-1  19  0  0  0  2  .231  -1  0/0  0  0  0  0  0  0  0 
Dec 17, 2006  at North Dakota   2-1  20  0  0  0  2  .214  -1  0/0  0  0  0  0  0  0  0 
Jan 05, 2007  at Ohio State   2-1  21  0  1  1  1  .207  +1  0/0  0  0  0  0  0  0  0 
Jan 06, 2007  at Ohio State   1-1  22  0  0  0  7  .167  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2007  NORTH DAKOTA   4-1  23  1  0  1  2  .184  +1  0/0  0  0  0  0  0  0  0 
Jan 13, 2007  NORTH DAKOTA   1-0  24  0  0  0  1  .179  +1  0/0  0  0  0  0  0  0  0 
Jan 20, 2007  MINNESOTA-DULUTH   0-5  25  0  0  0  1  .175  -2  0/0  0  0  0  0  0  0  0 
Jan 21, 2007  MINNESOTA-DULUTH   1-3  26  0  0  0  1  .171  0   2/4  0  0  0  0  0  0  0 
Jan 26, 2007  at St. Cloud State   1-3  27  1  0  1  1  .190  -1  0/0  0  0  0  0  0  0  1 
Jan 27, 2007  at St. Cloud State   2-2  28  0  0  0  2  .182  0   2/4  0  0  0  0  0  0  0 
Feb 2, 2007   MINNESOTA STATE   1-4  29  0  0  0  2  .174  -1  1/2  0  0  0  0  0  0  0 
Feb 03, 2007  MINNESOTA STATE   3-3  30  0  0  0  3  .163  0   0/0  0  0  0  0  0  0  0 
Feb 9, 2007   at Minnesota   2-0  31  1  1  2  4  .170  +2  0/0  0  0  0  0  0  0  0 
Feb 10, 2007  at Minnesota   3-5  32  0  0  0  0  .170  -2  0/0  0  0  0  0  0  0  0 
Feb 16, 2007  at Wisconsin   0-2  33  0  0  0  2  .164  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2007  at Wisconsin   0-6  34  0  0  0  0  .164  -2  0/0  0  0  0  0  0  0  0 
Feb 23, 2007  at Minnesota   1-5  35  0  0  0  0  .164  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2007  at Minnesota   1-4  36  0  0  0  1  .161  -1  1/2  0  0  0  0  0  0  0 
Totals        36  9  5  14  56  .161  -9  14/28  1  0  0  1  0  0  4 

 
Games played: 36
Shots per game: 1.56
Goals per game: 0.25
Assists per game: 0.14
Points per game: 0.39